Tenders Awarded Q1 - Q4 2024/25 Financial Year
No | Tender Reference Number | Description | Vendor | Value |
---|
1 | WCNCB 01/04/2024 | Cleaning Services for Cottages, Campsite Ablutions, and Swimming pool | Betty Ockhuis | R4 854 240.00 |
2 | WCNCB 02/04/2024 | Laundry Services for Algeria and Kliphuis | Betty Ockhuis | R1 869 600.00 |
Tenders Awarded Q1 - Q4 2023/24 Financial Year
No | Tender Reference Number | Description | Vendor | Value |
---|
1 | WCNCB 01/08/2023 | Keurbooms Gate Guarding Services | Uyathembeka Security Services | R436 867.50 |
2 | WCNCB 02/08/2023 | Robberg Gate Guarding Services | Uyathembeka Security Services | R436 866.50 |
3 | WCNCB 04/08/2023 | Cederberg Solar Energy Storage System | Sakhikhaya Suppliers | R4 395 493.20 |
4 | WCNCB 05/08/2023 | Leasing of Photocopiers | Sky Metro Equipment | R3 622 334.40 |
5 | WCNCB 07/10/2023 | Oudebosch Cabins | ZABS Enterprises | R1 838 042.01 |
6 | WCNCB 08/10/2023 | Maintenance and Repairs at Stony Point Boardwalk | Magesh and Buntus Builders CC | R930 262.02 |
7 | WCNCB 14/01/2024 | Licence Renewal for SAGE Intacct | OS Holdings (Pty) Ltd | R2 456 467.07 |
8 | WCNCB 12/11/2023 | Laundry Services for Kogelberg and Bliss on the Bay | Kleinmond Laundry | R1 313 388.79 |
9 | WCNCB 13/12/2023 | Renewal of Mimecast Software and Archive Storage System | INQ Digital South Africa (Pty) Ltd | R2 178 930.30 |
Tenders cancelled: Q1 to Q4 β 2023/24 β Financial Year
No | Tender Reference Number | Description |
---|
1 | WCNCB 03/08/2023 | SIEM Tender |
2 | WCNCB 06/09/2023 | Grootvadersbosch Solar |
3 | WCNCB 11/11/2023 | Laundry Services |
Tenders Awarded Q1 - Q4 2022/23 Financial Year
No | Tender Reference Number | Description | Vendor | Value |
---|
1 | WCNCB 01/04/2022 | Construction of Safety Improvements at De Kelders, Walker Bay Nature Reserve. | Teamwork RL (Pty) Ltd | R715 527.70 |
2 | WCNCB 02/04/2022 | Design and Build Improvements to Scolopia Cottage at Grootvadersbosch Nature Reserve. | Big Al Projects (Pty) Ltd | R1 764 511.70 |
3 | WCNCB 03/04/2022 | Design and Build a Dam with boardwalk access and a fenced swimming pool at Vrolijkheid Nature Reserve. | Sakhi'khaya Suppliers CC | R1 995 940.00 |
4 | WCNCB 04/04/2022 | Construction of a Nutec Guard House, Composting Toilets and two (2) viewing decks at Geelkrans Nature Reserve. | Matamela Enterprise CC | R463 737.50 |
5 | WCNCB 05/04/2022 | Design and build eleven (11) private picnic sites at Wolwekloof Resort. | Sakhi'khaya Suppliers CC | R3 831 800.00 |
6 | WCNCB 06/04/2022 | Construction of hikers' shelter, composting toilets, interpretive shelter, and trail infrastructure at De Mond Nature Reserve. | Teamwork RL (Pty) Ltd | R852 219.00 |
7 | WCNCB 08/04/2022 | Internal Audit Services to the Western Cape Nature Conservation Board, for a three (3) year period. | Nexia SAB&T | R1 215 808.00 |
8 | WCNCB 07/04/2022 | Minor Alterations and Additions to Five (5) Timber Glamping Campsites at Grootvadersbosch Nature Reserve. | ZABS Enterprises | R972 096.15 |
9 | WCNCB 10/05/2022 | Whale Trail Shuttle Services at De Hoop Nature Reserve | Top 'n Nos | R3 866 080.00 |
10 | WCNCB 13/08/2022 | Fire Suits | Invuyani Safety | R1 241 747 |
11 | WCNCB 14/09/2022 | Ad Hoc Aerial Fire Fighting Services | Kishugu Aviation | Standard rates to be charged depending on what is required |
12 | WCNCB 12/08/2022 | Maintenance and Upgrades at Riverlands Nature Reserve | TTR080914 Pty Ltd | R1 040 318.93 |
13 | WCNCB 17/11/2022 | Anysberg Solar System | SEM Solutions | R3 151 594.36 |
14 | WCNCB 15/10/2022 | Whale Trail Cleaning Services | Top 'n Nos | R10 138 265.20 |
15 | WCNCB 18/03/2023 | Azure Migration | First Technology Western Cape Pty Ltd | R1 837 702.50 |
Tenders cancelled: Q1 to Q4 β 2022/23 β Financial Year
No | Tender Reference Number | Description |
---|
1 | WCNCB 09/04/2022 | Whale Trail Shuttle Services at De Hoop Nature Reserve |
2 | WCNCB 11/06/2022 | Building Alterations and Additions at De Mond Nature Reserve |
3 | WCNCB 16/10/2022 | Photocopiers |
Tenders awarded: Q1 to Q4 β 2021/22 β Financial Year
No | Tender Reference Number | Description | Vendor | Value |
---|
1 | WCNCB 01/06/2021 | Additions to the newly refurbished conference centre at Vrolijkheid Nature Reserve | Meezaan Building Services | R781 627.86 |
2 | WCNCB 02/06/2021 | Supply, Delivery and Erecting of game fence at Uilkransmond within the Walker Bay Nature Reserve | Mazemane Trading and Projects | R 619 758 |
3 | WCNCB 03/06/2021 | Design, Supply and Install water treatment system to bring borehole water to potable standards at Potberg within De Hoop Nature Reserve | Sakhikhaya | R 630 876 |
4 | WCNCB 04/06/2021 | Design and implement upgrades at the campsite recreational area at Grootvadersbosch Nature Reserve | Bambana Mangement Services | R 5 640 922.5 |
5 | WCNCB 05/06/2021 | Design, supply and undertake upgrades and tothe Day Visitorsβ Recreational Area at Wolwekloof Nature Reserve | Sakhikhaya | R 6 486 000.00 |
6 | WCNCB 07/09/2021 | Repairs to the Algeria Low Water Bridge within the Cederberg Nature Reserve | Rodpaul Construction | R 2 743 430.34 |
7 | WCNCB 10/11/2021 | Cleaning Services for 13 Self-Catering Chalets, 3 Campsite Ablution Facilities and Swimming Pool Ablution Facility at Algeria, in the Cederberg Wilderness for 2-Year period | Betty's Catering and Cleaning Services | Charged on a per clean basis |
Tenders Awarded: Q1 to Q4 β 2020/21 β Financial Year
No | Tender Reference Number | Description | Vendor | Value |
---|
1 | WCNCB 01/02/2020 | Conduct the employee wellness programme for a period of 5 (five) years | Universal Corporate Wellness (Pty) Ltd | R 1 157 261.00 |
2 | WCNCB 01/12/2019 | Design, supply and implement a solution in order to provide circulated sea water to the Penguin Pool at Bird Island Nature Reserve, along with related general building upgrades. | Meezan Building Services | R 1 171 185.30 |
3 | WCNCB CED SOL05/20 | Design, supply and implement a minimum of 75kWp Solar Photovoltaic System at Algeria, Cederberg Wilderness | SEM Solutions (Pty) Ltd | R 1 628 320.82 |
4 | WCNCB ROCH SOL07/20 | Design, supply and implement an appropriate solar solution for the Rocherpan Nature Reserve Tourism accommodation, Client staff accommodation and office. | SEM Solutions (Pty) Ltd | R 2 162 779.91 |
5 | WCNCB GVB RR05/20 | Undertake upgrades to, and repairs of the existing main ring access road at Grootvadersbosch Nature Reserve making it accessible to Sedan vehicles as part of the continual road maintenance of the Reserve | Groeneveld Civil Engineering Construction (Pty) Ltd | R 3 334 411.00 |
Tenders cancelled: Q1 to Q4 β 2020/21 β Financial Year
No | Tender Reference Number | Description |
---|
1 | WCNCB ANYS AWG 05/20 | Supply, Delivery and Installation of Atmospheric Water Generator to the Anysberg Nature Reserve |
2 | WCNCB 01/10/2020 | Supply and Delivery of Fire Suits to CapeNature |
3 | WCNCB SP 01/11/2020 | Boardwalk upgrade at the Stoney Point Nature Reserve |